Choose the plan that’s right for you
| Reports | Starter | Pro | Elite | Enterprise |
|---|---|---|---|---|
| Overview Report | ||||
| Productivity Report | ||||
| SLA Report | ||||
| Team Report | ||||
| Comparative Report | ||||
| Customer Report | ||||
| Group Mailbox Report | ||||
| Interactions Report | ||||
| Trend Report | ||||
| Lead Response Report |
| Logs | Starter | Pro | Elite | Enterprise |
|---|---|---|---|---|
| Conversation Logs | ||||
| Message Logs |
| Features | Starter | Pro | Elite | Enterprise |
|---|---|---|---|---|
| Download Reports PDF | ||||
| Export Reports CSV, Excel | ||||
| API/BI Tool Integrations | ||||
| Team member comparison | ||||
| Dashboard Access Users | 1 | 5 | 50 | Unlimited |
| Goals | ||||
| Gmail or o365 Add-On | ||||
| Resolution Management | ||||
| Customer Stats (Single View) | ||||
| Scheduled Reports | 3 | 20 | 60 | Unlimited |
| Shared Mailboxes | ||||
| Basic Filters | ||||
| Advanced Filters | ||||
| Real-time Alerts | 20/mailbox/month | 50/mailbox/month | 100/mailbox/month | Unlimited |
| Leave Management | ||||
| Customer Stats (Group View) | ||||
| Zapier Integration | ||||
| CRM Integrations |
| Data | Starter | Pro | Elite | Enterprise |
|---|---|---|---|---|
| Historical data | 15 Days | 3 Months | 6 Months | 9 Months |
| Data retention | 1 Year | 1 Year | 2 Years | Up to 5 years |
| Hosting Options | Starter | Pro | Elite | Enterprise |
|---|---|---|---|---|
| SaaS | ||||
| Dedicated SaaS Instance | ||||
| Self-Hosted (on-prem) | ||||
| Private Cloud |
| Support | Starter | Pro | Elite | Enterprise |
|---|---|---|---|---|
| Email support | ||||
| Helpdesk/Live Chat | ||||
| Phone | ||||
| On-boarding | ||||
| Quarterly performance coaching | ||||
| Dedicated Success Manager | ||||
| Support hours | 08:00 - 22:00 | 08:00 - 22:00 | 08:00 - 22:00 | 08:00 - 22:00 |
| Support days | Mon - Fri | Mon - Fri | Mon - Fri | Mon-Sun, 365 |
| Resolution time | 48 Hours | 24 Hours | 12 Hours | 6 Hours |
| Security & Admin | Starter | Pro | Elite | Enterprise |
|---|---|---|---|---|
| ISO27001 | ||||
| SAML-based Single Sign-On | ||||
| Two Factor Authentication | ||||
| Access permissions | ||||
| Email header data only | ||||
| Data encrypted at rest | ||||
| GDPR Compliant | ||||
| Vendor/risk assessment | ||||
| Payment via annual invoice |
![]()